with
ping plotter:
Target Name: www.google.com
IP: 216.239.59.99
Date/Time: 22/09/2007 8:16:58
1 0 ms 0 ms 0 ms 0 ms local.gateway [172.19.3.1]
2 8 ms 10 ms 8 ms 8 ms [195.95.30.7]
3 10 ms 10 ms 10 ms 10 ms [194.119.228.161]
4 11 ms 10 ms 10 ms 10 ms sl-gw10-bru-10-2.sprintlink.net [80.66.129.217]
5 10 ms 10 ms 11 ms 11 ms sl-bb20-bru-8-0.sprintlink.net [80.66.128.45]
6 15 ms 16 ms 15 ms 15 ms sl-bb22-lon-13-0.sprintlink.net [213.206.129.41]
7 15 ms 16 ms 16 ms 15 ms sl-bb23-lon-15-0.sprintlink.net [213.206.128.161]
8 15 ms 15 ms 15 ms 20 ms sl-gw23-lon-15-0.sprintlink.net [213.206.128.63]
9 21 ms 18 ms 17 ms 17 ms sle-eurogoogle-1-0.sprintlink.net [82.195.189.186]
10 18 ms 17 ms 82 ms 18 ms [209.85.252.42]
11 19 ms 19 ms 59 ms 18 ms [209.85.248.80]
12 38 ms 59 ms 38 ms 38 ms [66.249.95.150]
13 37 ms 38 ms 37 ms 38 ms [72.14.232.232]
14 N/A N/A N/A 39 ms [72.14.232.241]
15 43 ms 41 ms N/A 39 ms [216.239.49.114]
16 38 ms 37 ms 37 ms 40 ms gv-in-f99.google.com [216.239.59.99]
Ping statistics for www.google.com
Packets: Sent = 4, Received = 4, Lost = 0 (0,0%)
Round Trip Times: Minimum = 37ms, Maximum = 40ms, Average = 38ms